Overview
Manuela Quiceno Quintero is a Medical Physician Assistant practicing in Flushing, New York. The National Provider Identifier (NPI) is #1063297919, which was assigned on August 29, 2023, and the registration record was last updated on August 29, 2023. The practitioner's main practice location is at 5910 Junction Blvd, Flushing, NY 11373-5156; the contact telephone number is 7185923200. The primary taxonomy of Manuela Quiceno Quintero is Medical Physician Assistant (363AM0700X), with specialization in Medical. Manuela Quiceno Quintero is licensed to practice in the state of New York.
Provider Information
NPI | 1063297919 |
Entity Type | Individual |
Provider Name | MANUELA QUICENO QUINTERO |
Gender | Female |
Credential | PA |
Practice Address | 5910 Junction Blvd Flushing NY 11373-5156 |
Practice Telephone | 7185923200 |
Mailing Address | 5910 Junction Blvd Flushing NY 11373-5156 |
Mailing Telephone | 5167341562 |
Certification Date | 2023-08-29 |
Enumeration Date | 2023-08-29 |
Last Update Date | 2023-08-29 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 363AM0700X | Physician Assistant | Medical | NY |
Taxonomy Information
Primary Taxonomy
Code | 363AM0700X |
Taxonomy | Medical Physician Assistant |
Classification | Physician Assistant |
Specialization | Medical |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Eric Viles | 1600 N Rose Ave, Oxnard, CA 93030-3722 | Medical Physician Assistant | 2024-06-06 |
Abel Roberto Rabert Fernandez | 100 Nw 170th St Ste 305, North Miami Beach, FL 33169-5511 | Medical Physician Assistant | 2024-06-03 |
Emily Spinger | 5249 Black Swan Dr Unit 308, Lakeland, FL 33812-6370 | Medical Physician Assistant | 2024-06-05 |
Rachel Shaughnessy | 3001 Mercer University Dr, Atlanta, GA 30341-4115 | Medical Physician Assistant | 2024-06-07 |
Jaelene Morillo | 10425 Painter Ave, Santa Fe Springs, CA 90670-3429 | Medical Physician Assistant | 2024-06-04 |
Marissa Minopoli | 1800 Orleans St, Baltimore, MD 21287-0010 | Medical Physician Assistant | 2024-06-06 |
Victoria Wisnieski | 4314 Mill Pond Cir, Perry, OH 44081-9545 | Medical Physician Assistant | 2024-06-04 |
Maranda Sharon Gibb | 205 S Front St Fl 4, Harrisburg, PA 17104-1619 | Medical Physician Assistant | 2024-06-06 |
Hilltop Telehealth PLLC | 2351 Big Piney Grove Rd, Clinton, NC 28328-1051 | Medical Physician Assistant | 2024-06-04 |
Cindy Nguyen | 1330 Us-231, Troy, AL 36081 | Medical Physician Assistant | 2024-06-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 5910 JUNCTION BLVD |
City | FLUSHING |
State | NY |
Zip Code | 11373-5156 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Metro Physician Associates LLP | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Nuclear Cardiology Physician | 2008-09-08 |
Manoj Bora | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Physical Therapist | 2016-03-16 |
Harold Weissman | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Family Medicine Physician | 2005-09-22 |
Gramercy Cardiac Diagnostic Svcs P.C. | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Nuclear Cardiology Physician | 2008-05-13 |
Koshi A Padnani | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Internal Medicine Physician | 2007-01-16 |
Neema Sherpa Lama | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Physician Assistant | 2013-01-05 |
Leonard S. Goldstein Odpc | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Optometrist | 2010-02-09 |
Audrey Michelle Weissman | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Allergy Physician | 2005-09-22 |
Russell Jay Laudon | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Family Medicine Physician | 2005-09-20 |
Harold Weissman Md PC · Rego Park Medical Associates | 5910 Junction Blvd, Elmhurst, NY 11373-5156 | Multi-Specialty Clinic/Center | 2007-06-04 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Binod Verma | 5904 Junction Blvd, Suite C1, Elmhurst, NY 11373-5156 | General Practice Dentistry | 2007-05-11 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Alexander Andrew Mc Daid | 79-01 Broadway, Nyc Health & Hospitals/Elmhurst, Elmhurts, NY 11373 | Student in an Organized Health Care Education/Training Program | 2024-06-04 |
Apurv Gabrani | Elmhurst Hospital Center, 79-01 Broadway, Queens, Orthopedic Surgery, New York, NY 11373 | Student in an Organized Health Care Education/Training Program | 2023-06-16 |
Ramon Tico Calzada | 79-01 Broadway Elmhurst Hosp Ctr-Mount Sinai, Rm D6-04, Elmhurst, NY 11373 | Student in an Organized Health Care Education/Training Program | 2024-04-22 |
Yazan Emad Zaid Alkilani | 79-01 Broadway, Elmhurst, NY 11373 | Student in an Organized Health Care Education/Training Program | 2024-05-16 |
Cecilia Fanny Gavigan | 79-01 Broadway, Room A1-25, Elmhurst, NY 11373 | Clinical Social Worker | 2023-07-24 |
Juan Marcos Urraca Mata | 78-02 41st Ave, Queens, NY 11373 | Student in an Organized Health Care Education/Training Program | 2024-05-30 |
Dhruv Dhiren Kalawadia | 79-01 Broadway, Elmhurst Hospital Centre, Room #A-34, Pediatric Department, Elmhurst, NY 11373 | Student in an Organized Health Care Education/Training Program | 2023-04-18 |
Fnu Chaithanya Avanthika | 70-01 Broadway, Room A7-34 Department of Pediatrics Elmhurst Hospital C, Queens, NY 11373 | Student in an Organized Health Care Education/Training Program | 2023-04-18 |
Jun Ki Jeon | 79-01 Broadway Elmhurst Hospital Center, Elmhurst, NY 11373 | Student in an Organized Health Care Education/Training Program | 2024-05-23 |
Alfredo Martin Jauregui Sr. | Elmhurst Hospital Center, Pediatric Department, 79-01 Broadway, Room #A7-34, Elmhurst, NY 11373 | Student in an Organized Health Care Education/Training Program | 2023-05-03 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jose Ivan Quiceno | 10666 N Torrey Pines Rd, Scmg Division of Ophthalmology, La Jolla, CA 92037-1027 | Ophthalmology Physician | 2005-08-19 |
Maria Carmen Quiceno | 8900 N Kendall Dr, Miami, FL 33176-2118 | Adult Health Nurse Practitioner | 2007-05-22 |
Claudia Quiceno | 7245 Cataluna Cir, Delray Beach, FL 33446-3179 | Behavioral Analyst | 2016-07-12 |
Michael Quiceno | 10251 Vista Sorrento Pkwy Ste 280, San Diego, CA 92121-3776 | Nurse Practitioner | 2019-02-25 |
Jesus Quiceno | 2233 N Commerce Pkwy Ste 1, Weston, FL 33326-3252 | Occupational Therapy Assistant | 2016-11-29 |
Manuela Cooperman · Manuela Ivaldi | 4 Brook Rd, Sharon, MA 02067-1403 | Mental Health Counselor | 2009-10-09 |
Diana Quiceno | 12545 Orange Dr Ste 502, Davie, FL 33330 | Speech-Language Assistant | 2015-04-21 |
Bianca Quiceno | Maimonides Medical Center, 4802 10th Ave, Brooklyn, NY 11219 | Student in an Organized Health Care Education/Training Program | 2022-04-01 |
Manuela Hyman · Manuela Moskovitz | 1118 Glenville Dr Apt 102, Los Angeles, CA 90035-1221 | School Psychologist | 2014-01-13 |
G. Andres Quiceno,M.D., P.A. | 8230 Walnut Hill Ln, Suite 614, Dallas, TX 75231-4482 | Rheumatology Physician | 2009-08-14 |
Improve Information
Do you have more infomration about Manuela Quiceno Quintero? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.